Massachusetts Facility Search Scope
| Facility Type | Likely Operator | Public Search Route |
|---|---|---|
| County jail / house of correction | County sheriff | County subdomain, sheriff roster if available, phone, or records request |
| MA DOC prison or specialty facility | Massachusetts Department of Correction | Mass.gov inmate-finding page and VINELink |
| Federal medical center | Federal Bureau of Prisons | BOP inmate locator |
| ICE detention | U.S. Immigration and Customs Enforcement | ICE Online Detainee Locator System |
| Court charges after custody | Massachusetts Trial Court | MassCourts, clerk, or Mass.gov court search gateway |
Federal and ICE Facilities
FMC Devens is the federal BOP facility in Massachusetts. BOP's public locator covers federal inmates from 1982 to the present after BOP designation and can search by register number or name fields. Federal pretrial custody can require a federal court or U.S. Marshals route before BOP designation. The statewide directory de-duplicates FMC Devens even though Middlesex and Worcester research both reference it.
The BOP inmate locator is the correct official search tool for federal sentenced custody.
Federal search belongs with BOP, not with a county sheriff or MA DOC.
ICE custody is separate from criminal jail custody. The research identifies Plymouth County Correctional Facility as the current Massachusetts ICE detention facility with an official ICE page. Bristol County is a stale-data caution because its ICE detention relationship ended in 2021. Statewide copy should not send immigration detention users to Dartmouth unless a current official source confirms a new ICE role.
Massachusetts Facility Directory
The table is alphabetized by facility name. Covered rows link to the facility page expected on the relevant county subdomain. Uncovered rows do not invent a subdomain link; they show the official researched facility source. Some covered facilities are programs, lockups, or community-corrections rows rather than normal public roster facilities, so the type column should be read before using a link.
The Massachusetts VINELink portal is the custody-status and notification route used by MA DOC and some participating custody records.
VINELink helps with participating custody status, but the directory still identifies the operator and local facility context.
| Facility | Locality | Type | Reported Population / Capacity | Directory / Official Link |
|---|---|---|---|---|
| Ash Street Jail and Regional Lock-Up | Bristol County / New Bedford | county jail / regional lock-up | ~109 ADP | Covered - Bristol County |
| Barnstable County Correctional Facility | Barnstable County / Bourne; serving Nantucket custody by contract | county jail / house of correction | 588 capacity | Covered - Barnstable County |
| Berkshire County Jail and House of Correction | Berkshire County / Pittsfield | county jail / house of correction | 500 capacity | Covered - Berkshire County |
| Boston Pre-Release Center | Suffolk County / Roslindale-Boston | MA DOC pre-release / minimum security | — | Uncovered - official MA DOC source |
| Bridge to the Future | Hampshire County / Northampton | work-release / halfway-house program | 16 beds | Covered - Hampshire County |
| Bridgewater State Hospital | Plymouth County / Bridgewater | secure forensic hospital under DOC | — | Covered - Plymouth County |
| Bristol County House of Correction & Jail / Dartmouth Correctional Complex | Bristol County / North Dartmouth | county jail / house of correction | — | Covered - Bristol County |
| Dartmouth Women's Center | Bristol County / North Dartmouth | women's county jail unit/facility | 106 capacity | Covered - Bristol County |
| Dukes County Jail and House of Correction | Dukes County / Edgartown | county jail / house of correction / regional lock-up | 50 capacity | Covered - Dukes County |
| Essex County Pre-release and Re-entry Center | Essex County / Lawrence | pre-release / reentry center | ~103 ADP | Covered - Essex County |
| Federal Medical Center Devens | Middlesex County / Ayer | federal BOP medical center with minimum-security camp | — | Covered - Middlesex County |
| Franklin County Jail and House of Correction | Franklin County / Greenfield | county jail / house of correction | 326 capacity | Covered - Franklin County |
| Hampden County Correctional Center (Main Institution) | Hampden County / Ludlow | county jail / house of correction | 1,301 capacity | Covered - Hampden County |
| Hampshire County Jail and House of Correction | Hampshire County / Northampton | county jail / house of correction | 316 capacity | Covered - Hampshire County |
| Kimball House / Pre-Release | Franklin County / Greenfield area | pre-release / work-release program | 14 beds | Covered - Franklin County |
| Massachusetts Alcohol and Substance Abuse Center at Plymouth (MASAC at Plymouth) | Plymouth County / Plymouth | MA DOC Section 35 treatment facility | ~64 ADP | Covered - Plymouth County |
| Massachusetts Correctional Institution - Concord (MCI-Concord) | Middlesex County / Concord | MA DOC state prison, closing/transition context | — | Uncovered - official MA DOC source |
| Massachusetts Correctional Institution - Framingham (MCI-Framingham) | Middlesex County / Framingham | MA DOC women's state prison | — | Uncovered - official MA DOC source |
| Massachusetts Correctional Institution - Norfolk (MCI-Norfolk) | Norfolk County / Norfolk | MA DOC medium-security state prison | 1,367 capacity | Covered - Norfolk County |
| Massachusetts Correctional Institution - Shirley (MCI-Shirley) | Middlesex County / Shirley | MA DOC medium-security state prison | — | Covered - Middlesex County |
| Massachusetts Treatment Center | Plymouth County / Bridgewater | MA DOC medium-security treatment center | ~500 ADP | Covered - Plymouth County |
| Middlesex Jail & House of Correction | Middlesex County / Billerica | county jail / house of correction | — | Covered - Middlesex County |
| Middleton Jail & House of Correction | Essex County / Middleton | county jail / house of correction | — | Covered - Essex County |
| Norfolk County Correctional Center | Norfolk County / Dedham | county jail / house of correction | 500 Up to | Covered - Norfolk County |
| North Central Correctional Institution | Worcester County / Gardner | MA DOC medium/minimum state prison | ~829 ADP | Covered - Worcester County |
| Northeastern Correctional Center | Middlesex County / West Concord | MA DOC minimum/pre-release state prison | N/A capacity | Covered - Middlesex County |
| Old Colony Correctional Center | Plymouth County / Bridgewater | MA DOC medium/minimum state prison | ~509 ADP | Covered - Plymouth County |
| Plymouth County Correctional Facility | Plymouth County / Plymouth | county jail / house of correction; ICE detention facility | 1,200+ capacity | Covered - Plymouth County |
| Pondville Correctional Center | Norfolk County / Norfolk | MA DOC minimum/pre-release state prison | 251 capacity | Covered - Norfolk County |
| Regional Police Lock-Up | Hampshire County / Northampton | regional short-term lockup | 24 beds | Covered - Hampshire County |
| Rocky Hill Re-Entry Collaborative | Hampshire County / Northampton | parole reentry housing / collaborative | 42 capacity | Covered - Hampshire County |
| Shattuck Correctional Unit | Suffolk County / Jamaica Plain-Boston | MA DOC hospital correctional unit / specialized custody | — | Uncovered - official MA DOC source |
| South Middlesex Correctional Center | Middlesex County / Framingham area | MA DOC minimum/pre-release state prison | — | Uncovered - official MA DOC source |
| Souza-Baranowski Correctional Center | Worcester County / Lancaster-Shirley area | MA DOC maximum-security state prison / reception-diagnostic functions | — | Uncovered - official MA DOC source |
| Stonybrook Stabilization & Treatment Center | Hampden County / Ludlow | secure Section 35 treatment center | — | Covered - Hampden County |
| Suffolk County Community Corrections Center | Suffolk County / Boston | community corrections / alternative sanctions | N/A beds | Covered - Suffolk County |
| Suffolk County House of Correction / South Bay House of Correction | Suffolk County / Boston | county house of correction | — | Covered - Suffolk County |
| Suffolk County Jail at Nashua Street | Suffolk County / Boston | county jail, maximum security | 654 beds | Covered - Suffolk County |
| Western Massachusetts Recovery and Wellness Center | Hampden County / Springfield | minimum / residential treatment / prerelease | ~47 ADP | Covered - Hampden County |
| Western Massachusetts Regional Women's Correctional Center | Hampden County / Chicopee | regional women's correctional center | 149 capacity | Covered - Hampden County |
| Women in Transition Center | Essex County / Salisbury | minimum-security and pre-release women's facility | ~17 ADP | Covered - Essex County |
| Worcester County Jail & House of Correction | Worcester County / West Boylston | county jail / house of correction | — | Covered - Worcester County |
| Worcester Police Department Headquarters Holding Cells | Worcester County / Worcester | municipal short-term police holding | Short-Term Holding Type | Covered cautionary row - Worcester County |
Massachusetts Facility Records
Facility records should be requested from the record custodian that controls the file. MA DOC controls DOC policies, prison custody records, state facility records, and state prison population reports. County sheriffs control local jail and house-of-correction custody records, subject to exemptions. Trial Court clerks control docket records. BOP and ICE have federal record channels. A facility name alone is not enough if the operator is unclear.
The MA DOC public-records page is the correct state-prison request channel for DOC records.
For current custody status, search the locator or contact the holding agency before filing a slower records request.